Gulf Oil and Gas
      Go to 3D Projects Premium Content Zone >>  |  Logon Oil and Gas

Supply of Electrical Motor
Reference: 3609/2011 6/9/2011, Location: Middle East
Category: Explosion Proof

Scope of Work
- M.V motors, explosion proof (EEXD IIC T4), 3.3 KV

3 Phase, 50 HZ, B3, Class( F)

IP = 55, AMB. Temp. = 55 c'.

With space heater 220 V.AC

# 1 / 210 KW, 44.5 A, 1482 R.P.M, PF=0.87

# 1 / 180 KW, 38.3 A, 2975 R.P.M, PF=0.87

# 1 / 120 KW, 25 A, 2970 R.P.M, PF=0.87

# 1 / 560 KW, 118 A, 1483 R.P.M, PF=0.87

- L .V motors, explosion proof (EEXD IIC T4), 400 V

3 Phases, 50 HZ, CLASS (F)

IP = 55, AMB. TEMP. = 55 c'

# 1 / 75 KW, 141 A, 2940 R.P.M, PF= 0.905, B3

# 2 / 90 KW, 164 A, 2975 R.P.M, PF= 0.88, B3

# 1 / 2.2 KW, 4.5 A, 2800 R.P.M, PF= 0.88, B3

# 4 / 4 KW, 7.8 A, 2877 R.P.M, PF= 0.9, B3

# 1 / 4 KW, 8.8 A, 1435 R.P.M, PF= 0.8, B5

# 1 / 7.5 KW, 15.6A, 1450 R.P.M, PF= 0.88, B5

# 2 / 22 KW, 44 A, 1460 R.P.M, PF= 0.83, B3

# 2 / 11 KW, 19.8 A, 2940 R.P.M, PF= 0.9, B3

# 4 / 5.5 KW, 11.2 A, 2925 R.P.M, PF= 0.83, B3

# 2 / 22 KW, 42.5 A, 2930 R.P.M, PF= 0.89, B3

# 4 / 0.25 KW, 0.76 A, 1345 R.P.M, PF= 0.8, B3

# 2 / 18.5 KW, 36 A, 2940 R.P.M, PF= 0.9, B3

# 1 / 0.75 KW, 1.5 A, 1400 R.P.M, PF= 0.83, B3

# 1 / 37.5 KW, 69 A, 2966 R.P.M, PF= 0.88, B3

# 1 / 55 KW, 102 A, 2950 R.P.M, PF= 0.88, B3

# 1 / 11 KW, 22 A, 1460 R.P.M, PF= 0.83, B3

# 1 / 15 KW, 30 A, 2935 R.P.M, PF= 0.9, B3

# 1 / 0.37 KW, 1.1 A, 1380 R.P.M, PF= 0.88, B5

# 2 / 110 KW, 200 A, 2975 R.P.M, PF= 0.88, B3

# 2 / 0.75 KW, 1.5 A, 910 R.P.M, PF= 0.78, B3

# 2 / 30 KW, 58 A, 2950 R.P.M, PF= 0.87, B3

# 1 / 3.3 KW, 7.3 A, 2925 R.P.M, PF= 0.88, B3

# 1 / 30 KW, 56.4 A, 1470 R.P.M, PF= 0.84, B3

# 1 / 18.5 KW, 37.5 A, 1455 R.P.M, PF= 0.83, V6

# 3 / 22 KW, 42 A, 1460 R.P.M, PF= 0.83, V6

# 1 / 37KW, 72 A, 1470 R.P.M, PF= 0.87, V6

# 2 / 7.5KW, 15.6 A, 1450 R.P.M, PF= 0.87, B3



Related Prooducts: Explosion Proof Drives  Electrical Motors  Explosion Proof  Geared Motors  General 

Related Tenders: Drives  Electrical Motors  Explosion Proof  Geared Motors  General 

Participation in World Forum Offshore Wind
Aragon Awarded New Contracts
Tampnet Strengthens Its Presence in GOM
Queensland Opens up 6700 sq kms of Land for Gas Exploration

Gulf Oil and Gas E-Marketplace - Premium Content

Copyright © Universal Solutions S.A.E. All rights reserved. Privacy Policy. - Contact Us