|
|
|
Supply of P/F Piller Regenderation Blower
Reference: PBS-72207/B17 9/26/2012, Location: Asia
Category: Blowers
Scope of Work
Parts For" Sulzer" Air Compressor Type Arz-45-10 4 Serial No. Ez61133 Assy. Drwg. No. 03038229. Order No. 507.106 Ref. Sulzer Turbo Location Bipc Plant. Tag No. C-2001 File No. 17112 Item 23 Labyr1nth Ring W/ Wier 11x 0-3d1408.2 16c-R1-061 Quantity: 30
Item 24 Labyr1nth Ring W/ Wier 11x 0.3d1515.2 16c-R1l1-062 Quantity: 20
Item 25 Labyr1nth Ring W/Wier 11x 0.3d1501.2 16c-R1l2-063 Quantity: 45
Item 26 Labyr1nth Ring W/Wier 11x 0.3di482.2 16c-R1l3-064 Quantity: 60
27 Labyr1nth Ring W/Wier 11x 0.3di459.2 16c-R1l4-064 Quantity: 80
32 Dowel Pin, D18/ 3x90 16c-R1l4-001 Blade Carrier, 16c-Bc Fig. 9-7, Page 13r14 Quantity: 8
Item 33 Blaoe Carrier 16c-Bc Quantity: 1
Item 34 Stator Blade Stage 0 16c-Bc-002 Quantity: 8
Item 35 Filling Piece Stage 0 16c-Bc-003 Quantity: 6
Item 36 Stator Blade Stage 1 16c-Bc-004 Quantity: 8
Item 37 Filling Piece Stage 1 16c-Bc-005 Quantity: 6
Item 38 Stator Blade Stage 2 16c-Bc-006 Quantity: 8
Item 39 Filling Piece Stage 2 16c-Bc-007 Quantity: 6
Item 40 Stator Blade Stage 3 16c-Bc-008 Quantity: 9
Item 41 Filling Piece Stage 3 16c-Bc-009 Quantity: 6
Item 42 Stator Blade Stage 4 16c-Bc-010 Quantity: 9
Item 43 Filling Piece Stage 4 16c-Bc-011 Quantity: 6
Item 44 Stator Blade Stage 5 16c-Bc-012 Quantity: 9
Item 45 Filling Piece Stage 5 16c-Bc-013 Quantity: 6
Item 46 Stator Blade Stage 6 16c-Bc-014 Quantity: 9
Item 47 Filling Piece Stage 6 16c-Bc-015 Quantity: 6
Item 48 Stator Blade Stage 7 16c-Bc-016 Quantity: 9
Item 49 Filling Piece Stage 7 16c-Bc-017 Quantity: 6
Item 50 Stator Blade Stage 8 16c-Bc-018 Quantity: 9
Item 51 Filling Piece Stage 8 16c-Bc-019 Quantity: 6
Item 52 Stator Blade Stage 9 16c-Bc-020 Quantity: 9
Item 53 Filling Piece Stage 9 16c-Bc-021 Quantity: 6
Item 54 Stator Blade Stage 16c-Bc-022 Quantity: 9
Journal BRG. Suction C-JB1/P.15 Figure 9-9./P.15, R4k 140/0.71/2.4 EP-SU
Item 55 Washer, (SHIM) 0-15x63x88 16C-JB1-004 Quantity: 2
Item 56 Washer, (SHIM) 0.2x63x88 16C-JB1-005 Quantity: 2
Item 57 Washer, (SHIM) 0.2x44x63 16C-JB1-006 Quantity: 2
Item 58 Washer, (SHIM) 0.2x44x63 16C-JB1-007 Quantity: 2
Journal BRG. Discharge Side C-JB2/P.16 Figure 9-10, / P.16. R4K 140/0.71/2.4 EP –PR
Item 59 Washer, (SHIM) 0.15x44x63 16 C-JB2-006 Quantity: 2
|
Related Prooducts: Blowers
Adsorption Equipment & Materials
Aerators
Agitators & Mixers
Air Conditioning & Refrigeration
Bailers, Sand
Blowers
Boilers
Clarifiers
Condensers
Cooling Towers
Dryers, Drying Machinery & Equipment
Emulsifiers
Furnaces
General
Heat exchangers
Mixers, Static
Nozzles/Diffusers
Steam Generators
Ventilators
Related Tenders:
Agitators & Mixers
Air Conditioning & Refrigeration
Bailers, Sand
Blowers
Boilers
Cooling Towers
Dryers, Drying Machinery & Equipment
Emulsifiers
Furnaces
General
Heat exchangers
Steam Generators
|
|
|
|